| Champions | 2nd Place | 3rd Place | 4th Place | Most Improved | Best Dressed | Spirit | Farthest Dist. Traveled | Last Place | Tourn. MVP | |
| 1986 | LSU Old Boys | Tiger Veterans | USL | Tulane | Tulane Alums | K. delaHoussaye | ||||
| 1987 | Union Univ. | Tiger Veterans | Alabama Alums. | So. Miss. Alums. | Wash. & Lee | Taylor Dawson | ||||
| 1988 | Okla. St. | Union Univ. | Ala. Alums. | LSU Old Boys | Rejects | N. Tex. St. | E. Kentucky | Wash. & Lee | Ron Doleac | |
| 1989 | Baylor | Oklahoma St. | Houston | So. Miss. | Houston | Iowa | East. Kentucky | Iowa | Rejects | Pete Rutter |
| 1990 | Tx. A&M Alums. | Baylor Alums. | N. Alabama | Birmingham South | N. Alabama | Alabama Alums. | So. Miss. | Iowa | Pick-ups | Steve Birk |
| 1991 | Ok. St. Alums | Tx. A&M Alums | So. Miss. | Baylor | So. Miss. | TCU | La. Tech | Eastern Kentucky | Tulane | Rick McMillan |
| 1992 | S. Miss. Alums.* | Rejects* | Tx. A&M Alums. | Oklahoma St. Alums. | Rejects | N. Texas Alums. | Legion of Doom | Scottie Warren | ||
| 1993 | Union Univ. | Baylor | S. Fla. | Tx. A&M Alums. | N. Tex. Alums. | Rejects | USL Alums. | Cal St. Northridge | SAE Nat'l. Office | Andy Akin |
| 1994 | S. Fla. | Union Univ. | Baylor | So. Miss. Alums. | So. Fla. | Indiana St. | So. Miss. Alums. | Cal St. Northridge | Oglethorpe College | Steve Birk |
| 1995 | S. Fla. | So. Miss. Alums. | Fla. St. Alums. | Tx. A&M Alums | Christian Brothers | Towson St. Alums. | Towson St. Alums. | Cal St. Northridge | Miss. State | Adam D'elia |
| 1996 | S. Fla. | Fla. St. Alums | So. Miss. Alums | Tx. A&M Alums | Fla. St. Alums. | So. Miss. | So. Miss. | Cal St. Northridge | W. Fla. B | Andrew Fleischecker |
| 1997 | Fla. St. Alums. | Tx. A&M Alums. | S.W. Texas | S. Fla. | La. Tech. | Cal St. Northridge | Cal St. Northridge | Cal St. Northridge | W. Fla. B | Blair McAnnally |
| 1998 | So. Miss. Alums. | So. Fla. | S.W. Texas | Tex. A&M Alums. | Tulane | New Mexico | Cal St. Northridge | Cal St. Northridge | W. Fla. B | Tom Foley |
| 1999 | S. Fla. | S.W. Texas | Tex. A&M Alums. | Fla. St. Alums. | Tulane | Fla. St. Alums. | Cal St. Northridge | Cal St. Northridge | La. Tech. | Adrian Castilleja |
| 2000 | So. Miss. Alums. | S. Fla. | Fla. St. Alums | S.W. Texas | S. Fla. | University of Toledo | Province Omega | Province Omega | W. Fla. B | Darrin Waugh |
| 2001 | S. Fla. Alums | Fla. St. Alums. | Province Omega | John Crist | ||||||
| 2002 | S.W. Texas Alums | S. Fla. | S. Miss. Alums. | S. Fla. Alums. | Christian Brothers | Province Omega | Central Fla. | Province Omega | Millsaps | Adrian Castilleja |
| 2003 | S.W. Texas Alumni. | S. Fla. Alumni. | Central Fla. | Troy State | Fla. St. Alumni. | S. Miss. | Cal St. Northridge | Province Omega | Adrian Castilleja | |
| 2004 |
S. Fla. Alums. Champions |
Troy State 2nd Place |
Fla. St. Alumns 3rd Place |
S.W. Texas Alums 4th Place |
Troy State Most Improved |
W. Fla. Alums Best Dressed |
Millsaps Spirit |
Cal St. Northridge Farthest Dist. Traveled |
Millsaps Last Place |
Hunter Rolling Tourn. MVP |
| 2005 | Troy Univ. | S.W.Texas St. Alums | Florida St. Alums | Christian Brothers | Nicholls State A | Nicholls State A & B | Nicholls State B | Will Jones |
| 2006 | S.Fla.Alums | Troy Univ. Alums |
SW Tx. Alums |
Fla. St. Alums |
Tulane B |
Nicholls State A & B | Nicholls State A & B |
S. Fla. Alums |
Rejects |
Mike Tonkin |
| 2007 | S. Fla. Alums | Nicholls A | S.W. Texas Alums. | Troy Univ. Alums. | Nicholls A | Nicholls B | Nicholls A & B | S. Fla. Alums. | Nicholls B | Neri Tijerino |
| Year | Champs | 2nd place | 3rd place | 4th place | Most improved | Best dressed | Spirit | Farthest dist. traveled | Last place | Tourn. MVP |
| 2008 | Nicholls State | Christian Bros. alums | S. Fla, young alums | SW Texas alums | Nicholls State B | Nicholls State B | Nicholls A, B & alums | S. Fla. alums | Nicholls State | Jessee Gautreaux |
| 2009 | SW Tx. alums | Troy Univ. alums | Nicholls A | S. Fla. alums | S. Miss. throwbacks | Nicholls A | Nicholls A, B & alums | Cal St. Northridge alums | Nicholls B | Geoffrey Harris |
| 2010 | SW Tx. alums | S. Miss. alums | Nicholls A | S. Fla alums & Cal st. san marcos | S. Miss alums | Sw Tx. alums | Cal St. San Marcos | Cal St. San Marcos | Nicholls B | Jason Fannin |
| 2011 | SW Tx. alums | S. Miss alums | S. Fla alums | Nicholls A | Nicholls alums | Sw Tx. alums | Nicholls A, B & alums | Cal St. San Marcos | Nicholls B | Scott Lowrey |
| 2012 | Nicholls alums | SW Tx. alums | S.Fla.alums | Nicholls State | Nicholls alums | Sw Tx. alums | Nicholls State | S. Fla. alums | Rejects | Ryder Pitre |
*Game called off because of lightning after one inning. Southern Miss. was leading 1-0 after the first inning.
The SAE World Series is one of the signature events of Sigma Alpha Epsilon. It was started approximately 27 years ago by Geary Mason and members of the New Orleans Alumni Assn. of Sigma Alpha Epsilon.